Water Services
News
Services
Forms & Documents
Maps
Water is vital to Carterton’s homes, businesses, and environment. Our water hub is your central place to learn how our District’s water systems work, how we manage them, and how you can help use water wisely.
Carterton’s drinking water is treated and stored to provide safe, reliable supply for the community. We also maintain a historic water race system, delivering stock water across rural areas and supporting local ecosystems.
This section includes information about:
- Water Saving Tips
-
Drinking water – where it comes from and how it’s treated
-
Water conservation and restrictions
-
Water races – use, care, and history
-
Stormwater and wastewater systems
-
Major projects – including the Waingawa Water Treatment Plant and future upgrades
Where does our water come from?
Water supply for the Carterton district comes from the Kaipatangata Stream and two underground bores. These sources are dependent on rainfall.
Carterton’s main water supply at the Kaipatangata has relatively little storage capacity so daily collection and treatment of the stream water is closely linked to the volume of water being consumed.
District bore system
Carterton District Council constructed its supplementary bore system in 1990.
The main purpose of this system is to ensure that during times when the quality and quantity of the Kaipatangata supply is not adequate, the supplementary system can be brought on stream to ensure that residents have water for domestic use and township has sufficient water available for fire fighting purpos
News
Wairarapa Tararua Water Services Delivery Plans approved
Masterton, Carterton, Tararua, and South Wairarapa District Councils have had their Water Services Delivery Plans approved by the Department of Internal Affairs (DIA). These plans outline the Councils' intention to establish a new regional water organisation to...
Roadworks, High St South [near 303]
Contractors will be conducting an emergency sewer lateral repair on High Street South on Wednesday 22 October, setting up in the middle of State Highway 2. Traffic management will be onsite and both north and south bound traffic will be able to pass safely. Weather...
Catch the rain while you still can!
Catch the rain while you still can! Wairarapa’s three district councils are encouraging residents to take advantage of heavily subsidised rainwater collection tanks and collect rain before the inevitable summer dry spell and water restrictions. The 200 litre tanks...
Services
Forms & Documents
| Title | Date | Link |
|---|---|---|
| Wairarapa-Tararua Water Services Delivery Plan Consolidated Financial Statements | 5 November 2025 | |
| Carterton District Council Water Services Delivery Plan | 5 November 2025 | |
| Carterton District Council Water Services Delivery Plan Financial Statements | 5 November 2025 | |
| Wairarapa Tararua Commitment Agreement | 5 November 2025 | |
| Water Chemical Analysis: May2025 | 5 June 2025 | |
| Water Chemical Analysis: March 2025 | 8 April 2025 | |
| Local Water Done Well Consultation Document | 13 March 2025 | |
| Carterton Raw Water Sampling – February 2025 | 5 March 2025 | |
| Water Chemical Analysis: December 2024 | 8 January 2025 | |
| Water Chemical Analysis: October 2024 | 5 December 2024 | |
| Water Chemical Analysis: October 2024 | 5 November 2024 | |
| Network Environmental Performance Reporting Drinking Water Measures 2023/24 | 4 November 2024 | |
| Network Environmental Performance Reporting Wastewater Measures 2023/24 | 4 November 2024 | |
| Water Chemical Analysis: September 2024 | 1 November 2024 | |
| Carterton, Masterton, South Wairarapa, Tararua District Councils: Local Water Done Well Workshop Slides | 22 October 2024 | |
| Wellington Region Local Water Done Well Presentation to Carterton and South Wairarapa Councils, October 2024 | 22 October 2024 | |
| Water Chemical Analysis: August 2024 | 5 September 2024 | |
| Water Chemical Analysis: July 2024 | 10 August 2024 | |
| Water Race Election nominees 2024 | 9 August 2024 | |
| Water Race Committee Terms of Reference | 2 July 2024 | |
| Water Race Committee Nomination Form | 2 July 2024 | |
| Carterton District Council Water Race Policy | 20 September 2023 | |
| Carterton District Council Water Race Alteration Application | 19 July 2023 | |
| Approved Water Contractors List [Updated 27 March 2023] | 27 March 2023 | |
| Infographic: What is a water race | 2 March 2023 | |
| Carterton District Council Water Race Survey | 2 March 2023 | |
| Carterton District Council Infrastructure Assessment Checklists | 1 February 2023 | |
| Form: Application for irrigation water abstraction from a Water Race | 13 December 2022 | |
| Form: Application for stock water abstraction from a Water Race | 13 December 2022 | |
| Form: Application for alterations to the Water Race | 13 December 2022 | |
| Water Race Code Of Practice – Guidelines for Water Race Property Owners | 12 December 2022 | |
| Application form: Remission of water charges from leaks & water remission policy | 28 September 2022 | |
| Application form: Remission of water charges from leaks & water remission policy | 28 September 2022 | |
| Job Description: Water and Wastewater Reticulation Assistant | 7 September 2022 | |
| Stormwater Asset Management Plan | 2 September 2022 | |
| Water Supply Asset Management Plan | 2 September 2022 | |
| Wastewater Asset Management Plan | 2 September 2022 | |
| Introduction to Asset Management Plans | 1 September 2022 | |
| Approved Water Contractors Application [Part Two] | 25 August 2022 | |
| LGOIMA 2021-88 | 13 September 2021 | |
| LGOIMA 2021-88 [Appendix 1] | 22 August 2021 |
Water Services Connection/Disconnection Form
Use our online form for applications for new connections or disconnect a property from the Carterton urban water and wastewater network.
Please note there is administration fee of $95 (per application) is a non-refundable fee. You will receive an invoice via email once your application has been approved.
Visit cdc.govt.nz/fees for more information on fees and charges.

![Roadworks, High St South [near 303]](https://cdc.govt.nz/wp-content/uploads/2025/10/highstsouth-400x250.png)
