Speed Management Review
Last updated: 17 Nov, 2023 12:52pm
Road Speed Changes
Schools & Playcentres
Marae
Priority Roads
Community-identified roads
Gravel Roads
Carterton and South Wairarapa District Councils consulted with our community on proposed changes to speed limits in June and July 2023. The speed changes were proposed to make roads safer in the District, especially schools, Early Childhood Education Centres [ECEs], Marae, and on high priority roads.
- Note: VSL = variable speed limit.
Priority 1 – Roads near schools or playcentres
School Name | Road or road sections | Proposed Speed Limit (km/h) |
Carterton School | Dixon Street | 30 |
Nelson Crescent | 30 | |
Tyne Street | 30 | |
Holloway Street | 30 | |
Ponatahi Christian School and Saint Mary’s School | King Street | 30 |
Deller Drive | 30 | |
Howard Street | 30 | |
Clifton Avenue | 30 | |
Fairbrother street (Wakelin Street to Richmond Road) | 30 | |
South End School | Brooklyn Road between SH2 and 95m northwest of SH2 |
30 |
Dalefield School | Dalefield Road between 85m southeast of Thomas Road and 175m northwest of Thomas Road |
60 (30 VSL) |
Watersons Line between Dalefield Road and 95m southwest of Dalefield Road |
60 (30 VSL) |
|
Thomas Road between Dalefield Road and 200m northeast of Dalefield Road |
60 (30 VSL) |
|
Hurunui o Rangi | Gladstone Road between Te Whiti Road and 3.4km northwest of Te Whiti Road |
60 (30 VSL) |
Gladstone School | Te Whiti Road between 140m southwest of Brooklands Road and 95m southwest of Fitzherbert Street |
60 (30 VSL) |
Fitzherbert Street | 30 | |
Carterton Preschool and Playcentre | Belvedere Road between Augustus Street and Taylor Street |
50 (30 VSL) |
Priority 2 – Marae speed limits
Name | Road or road sections | Proposed Speed Limit (km/h) |
Hurunui o Rangi | Gladstone Road between Te Whiti Road and 3.4km northwest of Te Whiti Road | 60 [30 VSL] |
Priority 3 – high priority roads
Road |
New speed |
Carters Line, Kokotau Road, and Ponotahi Road. | No changes to the existing speed limits. |
Park Road, between 205m southeast of Dixon Street and Rutland Road | 50k/hr |
Richmond Road,between 50m southeast of Deller Drive and Rutland Road | 50k/hr |
Hilton Road, between 25m southeast of Madison Street and Rutland Road | 50k/hr |
Park Road, between Rutland Road and Carters Line | 80km/hr |
Moreton Road, between Rutland Road and Carters Line | 80km/hr |
Johnsons Road, Waitangi Road and Baylis Road | 60km/hr |
Rutland Road | 60km/hr |
Chester Road, from Norfolk Road to RP 1.6km from SH2 | no change to the existing speed limit. |
Chester Road, from SH2 to RP 1.6 km | 60km/hr |
Wiltons Road, Parkers Road and Chester Park Drive | No change to the existing speed limit. |
Norfolk Road, between SH2 and Chester Road |
· Norfolk Road from David Lowes Lane to Chester Road – no change to existing speed limits. · Norfolk Road From David Lowes Lane to Rail crossing – 80km/hr · Norfolk Road from Rail Crossing to SH2 – 60km/hr |
Waingawa Road | As per the original proposal – 60km/hr. |
David Lowes Lane, Maungahau Road and Jordan Road | No change to existing speed limit. |
Norman Avenue | 60km/hr |
Ahumahi Road | 50km/hr |
Pakihi Road | 50km/hr |
Hughes line, Cornwall Road and East Taratahi Road (Between SH2 and Hughes line) | 80km/hr |
Dalefield Road between SH2 and 100m northwest of Lincoln Road | 50km/hr |
Dalefield Road, between 100m northwest of Lincoln Road and 85m southeast of Thomas Road | 80km/hr |
Hodders Road | 60km/hr |
Belvedere Road, between 85m northwest of Taverner Street and start of western end of bridge | 50 km/hr |
Belvedere Road, from western end of bridge to Mannings Road. | 80 km/hr |
Lincoln Road, between 185m southwest of Victoria Street and Dalefield Road) and Taverner Street | 50 km/hr |
Brooklands Road | 30km/hr |
Te Whiti Road (Gladstone Road to RP0.847Km) | 80 km/hr |
Te Whiti Road, from Brooklands Road to Northern end of Tauweru River Bridge | 80 km/hr |
Te Whiti Road (RP0.847km to Brooklands Road – School area) | 60km including 30km [VSL] |
Waipoapoa Road | 30km/hr |
Priority 4 – roads identified by community
Road Name |
New speed |
Matarawa Rd | 80 km/hr |
Millars Rd | 80 km/hr |
Mount Holdsworth Rd | 80 km/hr |
Waohine Gorge Rd | 80 km/hr |
Hoeke Rd | 80 km/hr |
Priority 5: Gravel roads
-
- Speed limits on gravel roads will reduce to 80km/h.