Heavy Motor Vehicle Regulations 1974 Regulation 11
NOTICE is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle
Regulations 1974, the Carterton District Council has fixed the following maximum weight and
speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the
bridge(s) described hereunder:
Dated: 10 December 2025
| Bridge Description | Location | Max Weight on any one Axle (kg) | Gross Weight (Max Sum of Axle Weight) (kg) | Maximum Speed Limit (km/h) |
|---|---|---|---|---|
| Te Kopi Road | Kourarau | 8200 kg | 44,000 kg | N/A |
| Reids Road | Reids Road Bridge | 8200 kg | 44,000 kg | N/A |
| Flat Point Road | Arawhata Creek | 8200 kg | 44,000 kg | N/A |
| Glenburn Road | Glenburn No. 1 | 8200 kg | 44,000 kg | N/A |
| Glenburn Road | Whatapu Bridge | 8200 kg | 44,000 kg | N/A |
| Glenburn Road | Waikinino Bridge | 8200 kg | 44,000 kg | N/A |
| Glenburn Road | Longbush Gully | 8200 kg | 44,000 kg | N/A |
| Craigie Lea Road | Pohaug River | 8200 kg | 44,000 kg | N/A |
| Mannings Road | Mannings Rd Bridge | 8200 kg | 44,000 kg | N/A |
| Brooklyn Road | Enaki | 8200 kg | 44,000 kg | N/A |
| Mangatarere Valley Road | Mangatarere Gorge 2 | 8200 kg | 44,000 kg | N/A |
| Mangatarere Valley Road | Mangatarere Gorge 1 | 8200 kg | 44,000 kg | N/A |
| Mangatarere Valley Road | Carrington Factory Bridge | 8200 kg | 44,000 kg | N/A |
| Belvedere Road | Enaki – Belvedere | 8200 kg | 44,000 kg | N/A |
| Hinau Gully Road | Hinau Gully Road Bridge | 8200 kg | N/A | N/A |
| Admiral Station Road | Admiral Station Road Bridge | 8200 kg | 44,000 kg | N/A |
| Norfolk Road | Atiwahakatu Bridge | 8200 kg | 44,000 kg | 10 km/hr |
| Puketiro Road | Puketiro Road Bridge | 8200 kg | 44,000 kg | N/A |
Attention is drawn to the applicable penalties and infringement fees set out in
Schedule 1A or Part 3 of Schedule 1B of the
Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of
these limits.
Date issued: 10 December 2025
Lawrence Stephenson
Group Manager – Infrastructure
Carterton District Council
Carterton District Council
28 Holloway St, Carterton
info@cdc.govt.nz ·