The progress result for the Carterton District Council elections held on Saturday 11 October is as follows.
This result is based upon the counting of approximately 85% of the returned votes.
The progress result does not include some special votes and votes returned today that are still in transit to the processing centre.
The outcome of these elections may change once all votes have been counted.
Mayoralty
Candidate | Affiliation | Votes received |
---|---|---|
CRETNEY, Steve | Ratepayers do have a Voice! | 1,341 |
DELLER, Brian | Independent | 923 |
CASEY, Simon | Independent | 877 |
INFORMAL | — | 4 |
BLANK VOTING PAPERS | — | 72 |
Council – At Large (8 vacancies)
Candidate | Affiliation | Votes received |
---|---|---|
NEWMAN, Lou | Independent | 2,151 |
AYLING, Grace | — | 1,944 |
* CRETNEY, Steve (Withdrawn) | Ratepayers do have a Voice! | 1,757 |
LAURENCE, Steve | — | 1,620 |
DELLER, Brian | Independent | 1,616 |
BURNS, Jane | Independent | 1,598 |
GALLON, Steve | — | 1,563 |
ROUND, Rachel | — | 1,369 |
CASEY, Simon | Independent | 1,366 |
VELTKAMP, Peter | — | 1,082 |
MALCOLM, Haley | Carterton Born and Raised | 971 |
LAYBOURN, Ben | Independent | 929 |
FUTTER, John | Independent | 760 |
SCOTT, Dale | Independent | 758 |
GROOT, Joshua | — | 677 |
FOOTHEAD, Stephen | — | 644 |
HOLLAND, Philip | — | 466 |
PEACOCK, Simon | — | 406 |
INFORMAL | — | 7 |
BLANK VOTING PAPERS | — | 16 |
(* Progress result only – Withdrawn as potentially elected as mayor)
Voter Return
The voter return was 41.68%, being 3,217 votes, excluding votes in transit to the processing centre and special votes.
Sign-off
Warwick Lampp
Electoral Officer
Carterton District Council
11 October 2025