Carterton District Council has backed community programmes with investment of more than $77,000 in the 2024 round of its Community Grants Fund allocations.
The Community Grants Fund is an annual fund managed and distributed by Carterton District Council. These funds are available for projects, events and services provided for the Carterton community.
The Carterton District Community Grants Policy provides the framework for allocating grants to groups and organisations that contribute to the outcomes and vision of Carterton being a ‘A welcoming and vibrant community where we all enjoy living’.
Furthermore, Community Grants enable the community to achieve outcomes that align with our obligations under the Local Government Act to promote the social, economic, environmental, and cultural well-being of communities in the present and for the future.
Carterton District Council’s Community Grants Committee has allocated $77,991.90 to 19 applicants under the local grants section and $43,600 allocated to 20 applicants under the regional grants section.
In total the Committee received 50 grant applications, requesting a total of $299,645.10
Local Grants
Organisation | Project Title | Amount allocated | Outcome |
Carterton Crier Society Incorporated | Carterton Crier Implementation Phase | $4,000.00 | Partially Funded |
Access Radio Wairarapa Charitable Trust | Carterton On Air | $2,000.00 | Partially Funded |
Carterton District Historical Society | CDHS website build and associated set-up costs | $5,638.91 | Fully Funded |
Gladstone Hockey Club | Financial Support for sports playing expenses | $1,000.00 | Fully Funded |
Wairarapa Safer Community Trust | Parenting Today group programme | $6,000.00 | Fully Funded |
Carterton Kindergarten | Toys for tamariki in need/less fortunate | $2,000.00 | Fully Funded |
Carrington Bowls & Croquet Club | CARPET REPLACEMENT Existing carpet is old and freyed and could result in someone tripping on it and injuring themselves | $4,000.00 | Partially Funded |
Carterton Kyokushin Karate Dojo Charitable Trust | Provide access to Kyokushin Karate classes in Carterton for Rangatahi and Tamariki to support whanau wellbeing and connectedness | 0 | Declined |
Life Education Trust Wairarapa | Tamariki attending Carterton District Primary Schools Life Education Programme Delivery | $7,500.00 | Fully Funded |
Carterton Community Food Collaborative Inc | Purchase of Commercial Freezer | $5,818.88 | Fully Funded |
Carterton Golf Club | Irrigation Controller Purchase | $2,000.00 | Fully Funded |
Hurunuiorangi Marae Trust | Wairarapa Whakaputa Mōhio – Te Kura Reo ki Hurunuiorangi | $2,500.00 | Partially Funded |
West Taratahi Hall Association Incorporated | Painting the exterior of the Hall and installing water storage | $6,000.00 | Partially Funded |
Gladstone JAB rugby club | Community travel vouchers | 0 | Declined |
Wairarapa Pukaha to Kawakawa Trust | Predator Free Carterton | $5,000.00 | Partially Funded |
Carterton Swimming Club | Carterton Indoor Pool Project Concept Phase | $8,500.00 | Partially Funded |
MenzShed Carterton | Practical skills for the benefit of the community | $3,400.00 | Fully Funded |
UCOL Te Pūkenga | Scholarship for Carterton resident | $1,000.00 | Fully Funded |
Pipi | The Pollinators Project | $2,355.87 | Fully Funded |
Carterton Social Indoor Bowls Group | Heatpump for Deerstalkers Hall | 0 | Declined |
Nuku Ora | Nuku Ora | $8,000.00 | Partially Funded |
Carterton School | Carterton School Community Skateboard Project | 0 | Declined |
Gladstone School (Masterton) | Hurunui-o-Rangi Marae Visit | $1,278.24 | Fully Funded |
Regional Grants
User Organisation | Project Title | Amount allocated 2024 | Outcome |
Wairarapa Citizens Advice Bureau | Assistance with day to day operational costs | $1,500.00 | Fully Funded |
Digital Seniors | Vulnerability and social exclusion of older adults in an increasingly digital world. | $2,000.00 | Partial Funding |
Little Bundles | We help families in Carterton. We get contacted by Health Providers for children in need of clothing/knitted garments. | $1,500.00 | Fully Funded |
Kuranui College | New Kapahaka Uniforms | $1,000.00 | Fully Funded |
Eventing Wairarapa | Eventing Competition – North Island Championships | $2,000.00 | Partial Funding |
House of Science Wairarapa Charitable Trust | House of Science Wairarapa Antarctica science kit and consumables | $1,500.00 | Partial Funding |
Royal New Zealand Society for the Prevention of Cruelty to Animals | Safe, Healthy, Connected: Timely Desexing for Better Communities and Faster Adoptions | $2,000.00 | Partial Funding |
Wairarapa Mathematics Association | Matharapa 2024 | $ 600.00 | Fully Funded |
Ngahuia Wild Bird Rescue | Ngahuia Wild Bird Rescue – Set up to save the birds! | 0 | Declined |
Waiwaste | Waiwaste Food Rescue | $3,500.00 | Partial Funding |
Yarns in Barns: Wairarapa Festival of Reading | Yarns in Barns: Wairarapa Festival of Reading 2024 | 0 | Declined |
Wellington Free Ambulance | Funding for emergency ambulance service provided free of charge to the community of Wairarapa. | $5,000.00 | Fully Funded |
Greater Wellington Backcountry network Inc | Tararua Track Maintenance | $3,000.00 | Fully Funded |
Pasifika o Wairarapa Trust | Maintain Community Connector position | $5,000.00 | Partial Funding |
Seasons for Growth | purchase of participants’ journals | 0 | Declined |
Youthline Central North Island Inc | Thrive mental health wellbeing and Respectful Relationships programs, with followup Intentional Peer Support Mentoring as required | $2,000.00 | Partial Funding |
Featherston Community Centre | Carterton Connection | $ 500.00 | Partial Funding |
The Phoenix Astronomical Society | TPAS Educational Programme | $2,000.00 | Partial Funding |
Balanced Therapy | Circle of Security Parenting Programme for Dads | 0 | Declined |
Life Flight Trust | Operating costs for Life Flight’s Westpac Rescue Helicopter and Air Ambulances teams provide 24/7 medical air response when every moment counts. | $5,000.00 | Partial Funding |
Wairarapa Youth Orchestra | WYO Term 1 Concert | $1,000.00 | Partial Funding |
Wairarapa Sports Artificial Surface Trust | Replacement of the Trust House Turf at Clareville Hockey Centre. | 0 | Declined |
The Orpheus Choir of Wellington Inc | Concert: Colossal Chorale (13/4/25) at Carterton Events Centre | $1,000.00 | Fully Funded |
Kidz Need Dadz Charitable Trust NZ | We request support for our Office Lease in Wellington | 0 | Declined |
Wairarapa Women’s Centre | Celebrating the Music Within: Live Youth Concert Wairarapa | $1,500.00 | Partial Funding |
Divine River NZ Trust | Community Creativity & Connection workshops | $2,000.00 | Partial Funding |
Economic Development
Go Carterton | Carterton World Space Week 2024. A programme of events/activities: supporting economic development, participation around space outreach, employment and education. | from ED budget | $10,000.00 |